COLORS
FEATURES
SMARTXCONNECT
STREETFIGHTER STYLING
ULTIMATE PERFORMANCE
RAZOR-SHARP HANDLING
SPECIFICATIONS
ENGINE & PERFORMANCE
| Type | SL, 4 stroke, oil cooled |
| Engine capacity | 159.7 cm3 |
| Cylinder arrangement | Single |
| Maximum power | 16.5 PS @8000 rpm |
| Maximum torque | 14.8 Nm @6500 rpm |
| Carburettor type | UCAL, CV |
| Valve per cylinder | 4 Valve |
| Starting | Electric start kick start |
| Idle Speed | 1500 ± 200 rpm |
| Ignition | Inductive Discharge Ignition (IDI) |
| Power-to-Weight Ratio | 0.12 PS/kg / 0.11 PS/kg |
| Compression Ratio | 10.15 ± 1 |
| Air Cleaner Type | Viscous Paper Filter |
| Cooling System | Oil cooler with ram Air |
| Muffler | Twin pipe and twin barrel design |
| Clutch | Wet multi plate clutch |
| Gear box | 5 speed gear box |
CHASSIS, SUSPENSION & ELECTRICAL
| Frame | Double Cradle Split Synchro Stiff Frame |
| Front Suspension | Telescopic oil damped Fork |
| Rear Suspension | Mono Shock |
| Battery Rating (Ah) | 12v, 6Ah MF |
| *Headlamp | AHO LED Headlamp with LED position lamp |
| Tail Lamp | LED |
WHEEL, TYRE & BRAKE
| Tyre (front) | 90/90-17, Tubeless |
| Tyre (rear) | 130/70-17, Tubeless Radial |
| Front | 270mm dia Roto Petal Disk(ABS*) |
| Rear | 130mm dia Drum / 200mm dia Roto Petal Disk |
| Brake Fluid | DOT 3 / DOT 4 |
DIMENSIONS, WEIGHT & FUEL TANK CAPACITY
| Height | 1050 mm |
| Length | 2050 mm |
| Width | 790 mm |
| Wheelbase | 1353 mm |
| Ground Clearance | 180 mm |
| Saddle Height | 180 mm |
| Kerb Weight | 143 kg / 145 kg |
| Max Payload | 130 kg |
| Fuel Tank Capacity | 12 I |
| Reserve | 1.5 I |
|
Hot Line - +8801919-199400
Sales : +8801919-198431
Sales : +8801919-194832
Sales : +8801919-194834
Corporate Sales : +8801919-194613
Bike Loan : +8801919-194836
Online Payment : +8801919-194613
Service & Parts : +8801919-193701,02,03,04
Sales | sales (@) tvssalespoint.com
Support | info (@) tvssalespoint.com
Billing | billing (@) tvssalespoint.com
Service | Service (@) tvssalespoint.com
Abuse Escalation Department |
complain (@) tvssalespoint.com
